Schedule

VARSITY SCHEDULE

Date/Time Opponent Where Us Them Win/Loss
2/15/2008 2:00 PM at Trevecca Nazarene (9) A 5 8 L
2/16/2008 1:00 PM at Trevecca Nazarene A 5 4 W
2/16/2008 3:30 PM at Trevecca Nazarene A 5 8 L
2/17/2008 12:00 PM at Cumberland (TN) A 8 15 L
2/17/2008 2:30 PM at Cumberland (TN) A 2 7 L
2/22/2008 12:00 PM at Alabama A&M A 26 5 W
2/23/2008 12:00 PM at Alabama A&M A 12 0 W
2/23/2008 2:30 PM at Alabama A&M A 13 4 W
3/12/2008 3:00 PM at Butler University (9) A 9 3 W
3/15/2008 10:30 AM at Marian College A 3 1 W
3/15/2008 1:00 PM VS St. Francis (IL) A 8 4 W
3/16/2008 10:30 AM at Shawnee State A 5 2 W
3/16/2008 1:00 PM VS Walsh University A 1 2 L
3/17/2008 3:00 PM at Martin Methodist (TN) A 1 2 L
3/17/2008 5:30 PM at Martin Methodist (TN) A 7 10 L
3/18/2008 2:00 PM at Bethel College (TN) (9) A 18 23 L
3/21/2008 1:00 PM at McKendree (IL) (9) A 13 9 W
3/21/2008 7:00 PM at Lindenwood University A 0 2 L
3/22/2008 1:00 PM at Missouri Baptist A 4 2 W
3/22/2008 3:30 PM at Missouri Baptist A 2 1 W
3/23/2008 12:00 PM at McKendree (IL) A 7 0 W
3/23/2008 2:30 PM at McKendree (IL) A 4 7 L
3/26/2008 1:30 PM MADONNA* H 1 5 L
3/26/2008 4:00 PM MADONNA* H 2 1 W
3/29/2008 1:00 PM CONCORDIA* H 3 1 W
3/29/2008 3:30 PM CONCORDIA* H 6 0 W
3/30/2008 1:00 PM CONCORDIA* H 1 0 W
3/30/2008 3:30 PM CONCORDIA* H 2 3 L
4/1/2008 3:00 PM at Ball State (9) A 6 11 L
4/5/2008 1:00 PM SIENA HEIGHTS* H 5 1 W
4/5/2008 3:30 PM SIENA HEIGHTS* H 6 5 W
4/6/2008 1:00 PM at Siena Heights* A 6 3 W
4/6/2008 3:30 PM at Siena Heights* A 20 11 W
4/8/2008 3:00 PM at Butler University (9) A 11 17 L
4/9/2008 1:30 PM at Aquinas* A 1 4 L
4/9/2008 4:00 PM at Aquinas* A 5 0 W
4/12/2008 1:00 PM at Madonna* A 0 2 L
4/12/2008 3:30 PM at Madonna* A 6 9 L
4/13/2008 1:00 PM at Madonna* A 4 6 L
4/13/2008 3:30 PM at Madonna* A 2 10 L
4/16/2008 1:30 PM at Concordia* A 4 1 W
4/16/2008 4:00 PM at Concordia* A 1 2 L
4/18/2008 7:00 PM GOSHEN COLLEGE (9) H 17 2 W
4/19/2008 1:00 PM ST. FRANCIS (IN) H 5 0 W
4/19/2008 3:30 PM ST. FRANCIS (IN) H 5 6 L
4/23/2008 1:30 PM at Siena Heights* A 11 0 W
4/23/2008 4:00 PM at Siena Heights* A 8 3 W
4/24/2008 6:00 PM at Indiana Wesleyan (9) A 6 5 W
4/25/2008 1:00 PM AQUINAS* H 5 10 L
4/25/2008 3:30 PM AQUINAS* H 13 16 L
4/26/2008 1:00 PM at Aquinas* A 6 7 L
4/26/2008 3:30 PM at Aquinas* A 15 5 W
4/30/2008 4:00 PM at Eastern Michigan (9) A 7 9 L
5/1/2008 10:00 AM WHAC Tourney vs Concordia A 12 3 W
5/1/2008 1:00 PM WHAC Tourney vs Madonna A 1 17 L
5/2/2008 1:00 PM WHAC Tourney vs Madonna A 10 11 L
5/7/2008 1:00 PM Region VIII Tourney vs Huntington A 3 12 L
5/8/2008 1:00 PM Region VIII Tourney vs TBD A 0 0
5/9/2008 1:00 PM Region VIII Tourney vs TBD A 0 0
5/16/2008 1:00 PM Super Regional A 0 0
5/17/2008 1:00 PM Super Regional A 0 0
5/23/2008 1:00 PM NAIA World Series A 0 0


JUNIOR VARSITY SCHEDULE

Date/Time Opponent Where Us Them Win/Loss
3/31/2008 2:00 PM at Tri-State (JV) A 0 0
3/31/2008 4:30 PM at Tri-State (JV) A 0 0
4/3/2008 2:00 PM at Lake Michigan Community College A 0 0
4/3/2008 4:30 PM at Lake Michigan Community College A 0 0
4/4/2008 5:00 PM ST. FRANCIS (JV) H 5 1 W
4/4/2008 7:30 PM ST. FRANCIS (JV) H 10 3 W
4/6/2008 1:00 PM at Kellogg Community College A 2 8 L
4/7/2008 5:00 PM OHIO NORTHERN (JV) H 19 11 W
4/7/2008 7:30 PM OHIO NORTHERN (JV) H 8 18 L
4/10/2008 2:00 PM at St. Josephs (JV) A 0 0
4/10/2008 4:30 PM at St. Josephs (JV) A 0 0
4/11/2008 3:00 PM at St. Francis (JV) A 0 0
4/11/2008 5:30 PM at St. Francis (JV) A 0 0
4/14/2008 3:00 PM TRI-STATE (JV) H 0 0
4/14/2008 5:30 PM TRI-STATE (JV) H 0 0
4/17/2008 5:00 PM ST. FRANCIS (JV) H 0 0
4/17/2008 7:30 PM ST. FRANCIS (JV) H 0 0
4/20/2008 1:00 PM at Tri-State (JV) A 0 0
4/20/2008 3:30 PM at Tri-State (JV) A 0 0
4/21/2008 2:00 PM at Ohio Northern (JV) A 0 0
4/21/2008 4:30 PM at Ohio Northern (JV) A 0 0