Schedule

VARSITY SCHEDULE

Date/Time Opponent Where Us Them Win/Loss
3/1/2008 12:00 PM Lindenwood University A 5 13 L
3/1/2008 2:00 PM Lindenwood University A 1 9 L
3/13/2008 3:00 PM Bluffton A 1 10 L
3/13/2008 5:00 PM Bluffton A 7 6 W
3/15/2008 5:30 PM Concordia University WI A 8 4 W
3/15/2008 11:30 AM Mount Mercy College A 2 4 L
3/16/2008 1:30 PM Mount Mercy College A 6 2 W
3/16/2008 9:30 AM Rio Grande A 8 14 L
3/19/2008 7:30 PM Clarke College A 1 2 L
3/19/2008 11:30 AM Morrisville State College A 10 7 W
3/20/2008 1:30 PM Rio Grande University A 6 1 W
3/20/2008 9:30 AM Felician College A 1 0 W
3/22/2008 3:30 PM Bethel University A 11 8 W
3/22/2008 5:30 PM Bethel University A 9 0 W
3/23/2008 9:30 AM Buffalo State College A 1 4 L
3/23/2008 11:30 AM Buffalo State College A 2 8 L
3/26/2008 3:00 PM St. Joseph's H 1 14 L
3/26/2008 5:00 PM St. Joseph's H 2 3 L
3/30/2008 3:00 PM Aquinas H 3 8 L
3/30/2008 1:00 PM Aquinas H 9 1 W
4/3/2008 5:00 PM Indiana Wesleyan H 5 6 L
4/3/2008 3:00 PM Indiana Wesleyan H 0 3 L
4/5/2008 1:00 PM Concordia A 5 0 W
4/5/2008 3:00 PM Concordia (8 inn.) A 6 4 W
4/6/2008 1:00 PM Siena Heights H 5 1 W
4/6/2008 3:00 PM Siena Heights H 8 7 W
4/11/2008 5:00 PM Madonna A 1 0 W
4/11/2008 3:00 PM Madonna A 1 9 L
4/12/2008 1:00 PM UM Dearborn A 8 6 W
4/12/2008 3:00 PM UM Dearborn A 5 10 L
4/14/2008 5:00 PM Cornerstone A 13 3 W
4/14/2008 3:00 PM Cornerstone A 7 0 W
4/16/2008 5:00 PM Aquinas A 0 5 L
4/16/2008 3:00 PM Aquinas A 1 6 L
4/18/2008 5:00 PM Madonna H 2 4 L
4/18/2008 3:00 PM Madonna H 1 3 L
4/19/2008 1:00 PM Tiffin H 7 7 T
4/20/2008 3:00 PM Concordia H 5 0 W
4/20/2008 1:00 PM Concordia H 8 0 W
4/23/2008 5:00 PM Siena Heights A 12 5 W
4/23/2008 3:00 PM Siena Heights A 6 1 W
4/25/2008 5:00 PM UM Dearborn H 7 4 W
4/25/2008 3:00 PM UM Dearborn H 4 1 W
4/26/2008 3:00 PM Cornerstone H 2 9 L
4/26/2008 1:00 PM Cornerstone H 5 3 W
4/30/2008 1:00 AM WHAC Tourney vs Aquinas A 10 6 W
4/30/2008 4:00 PM WHAC Tourney vs Madonna A 0 4 L
5/1/2008 12:00 PM WHAC Tourney vs Aquinas A 4 12 L
5/6/2008 2:00 PM Region VIII Tourney vs Madonna A 1 6 L
5/6/2008 4:00 PM Region VIII Tourney vs Huntington A 4 2 W
5/6/2008 12:00 PM Region VIII Tourney vs Spring Arbor A 8 1 W
5/7/2008 10:00 AM Region VIII Tourney vs Spring Arbor A 8 7 W
5/7/2008 12:00 PM Region VIII Tourney vs Madonna A 0 5 L


JUNIOR VARSITY SCHEDULE

Date/Time Opponent Where Us Them Win/Loss
3/15/2008 1:30 PM Mount Mercy College A 9 0 W
3/15/2008 5:30 PM Concordia University WI A 6 0 W
3/17/2008 5:30 PM Bethany College A 6 1 W
3/17/2008 7:00 PM Bethany College A 9 0 W
3/19/2008 4:30 PM Bethel University A 1 3 L
3/19/2008 6:00 PM Bethel University A 9 0 W
3/20/2008 3:30 PM Bethel University A 10 6 W
3/22/2008 1:30 PM Bethel University A 13 4 W
3/30/2008 1:00 PM Muskegon A 5 13 L
3/30/2008 3:00 PM Muskegon A 1 20 L
4/2/2008 5:00 PM Clark State H 11 1 W
4/2/2008 3:00 PM Clark State H 8 7 W
4/3/2008 3:00 PM Adrian A 4 3 W
4/3/2008 5:00 PM Adrian A 14 4 W
4/7/2008 3:30 PM Alma A 4 5 L
4/7/2008 5:30 PM Alma A 3 8 L
4/15/2008 3:00 PM Tiffin H 6 7 L
4/15/2008 5:00 PM Tiffin H 7 6 W
4/21/2008 3:00 PM Alma H 0 0
4/21/2008 5:00 PM Alma H 0 0
4/22/2008 3:00 PM Tiffin A 0 0
4/22/2008 5:00 PM Tiffin A 0 0
4/27/2008 1:00 PM Muskegon H 0 0
4/27/2008 3:00 PM Muskegon H 0 0