Indiana Tech
Cumulative Season Statistics
Overall Team Statistics
Indiana Tech Overall Team Statistics (as of Nov 19, 2007)
All matches
Overall record: 26-18 Conf: 10-5 Home: 12-4 Away: 6-7 Neutral: 8-7
TEAM STATISTICS ITVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2322 951
Errors...................... 940 419
Total Attacks............... 6443 3030
Attack Pct.................. .214 .176
Kills/Game.................. 14.0 5.7
SET...........................
Assists..................... 1991 814
Assists/Game................ 12.0 4.9
SERVE.........................
Aces........................ 334 142
Errors...................... 328 173
Aces/Game................... 2.0 0.9
SERVE RECEPTIONS..............
Errors...................... 280 183
Errors/Game................. 1.7 1.1
DEFENSE.......................
Digs........................ 2368 1290
Digs/Game................... 14.3 7.8
BLOCKING......................
Block Solo.................. 149 49
Block Assist................ 430 243
Total Blocks................ 364.0 170.5
Blocks Per Game............. 2.2 1.0
Block Errors................ 58 55
BALL HANDLING ERRORS.......... 63 51
ATTENDANCE....................
Total....................... 0 819
Dates/Avg Per Date.......... 16/0 13/63
Neutral site #/Avg.......... 15/50
Current win streak.......... 1 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Indiana Tech........ 0 0 14 7 5 - 26
Opponents........... 0 0 6 7 5 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Indiana Tech........ 30 24 22 14 5 - 95
Opponents........... 13 20 22 10 5 - 70
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Indiana Tech........ 1269 1194 1205 653 126 - 4447
Opponents........... 1131 1118 1132 613 123 - 4117
Overall Individual Statistics
Indiana Tech Overall Individual Statistics (as of Nov 19, 2007)
All matches
Overall record: 26-18 Conf: 10-5 Home: 12-4 Away: 6-7 Neutral: 8-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Trista Wood 3 2- 1 0.33 0 1 1.000 0 0.00 0 0.00 0
8 Jenny Vogelgesang 158 42- 151 0.96 23 336 .381 1740 11.01 98 0.62 61
15 Erin McCann 160 44- 334 2.09 111 810 .275 4 0.03 0 0.00 1
4 Korinne Lewis 157 44- 588 3.75 258 1424 .232 14 0.09 58 0.37 53
11 Ashtyn Humerickhouse 166 44- 424 2.55 169 1122 .227 14 0.08 37 0.22 51
7 Ashley Jenkins 90 33- 220 2.44 81 734 .189 1 0.01 5 0.06 6
14 Laura Booker 139 39- 163 1.17 64 578 .171 155 1.12 32 0.23 27
13 Kelli Brown 43 22- 51 1.19 25 154 .169 12 0.28 0 0.00 1
3 Morgan Anson 161 44- 100 0.62 41 359 .164 35 0.22 40 0.25 20
10 Tiffany Aiken 110 34- 255 2.32 140 744 .155 1 0.01 3 0.03 9
16 Amber Birkey 40 17- 22 0.55 12 84 .119 2 0.05 3 0.08 17
9 Staci Stork 142 41- 7 0.05 6 50 .020 1 0.01 27 0.19 38
2 Erin Doty 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 1
12 Heather Garmire 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
5 Karly White 22 15- 1 0.05 1 3 .000 0 0.00 1 0.05 3
6 Liz Lykowski 132 40- 4 0.03 8 41 -.098 11 0.08 30 0.23 40
INDIANA TECH........ 166 44- 2322 13.99 940 6443 .214 1991 11.99 334 2.01 328
Opponents........... 166 20- 951 5.73 419 3030 .176 814 4.90 142 0.86 173
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Trista Wood 3 0 1 0.33 0 1 1 0.33 0 0
8 Jenny Vogelgesang 158 0 292 1.85 25 53 78 0.49 9 22
15 Erin McCann 160 0 27 0.17 25 91 116 0.73 11 3
4 Korinne Lewis 157 4 139 0.89 24 36 60 0.38 4 3
11 Ashtyn Humerickhouse 166 52 228 1.37 38 103 141 0.85 12 4
7 Ashley Jenkins 90 4 35 0.39 5 34 39 0.43 3 3
14 Laura Booker 139 30 300 2.16 3 43 46 0.33 1 9
13 Kelli Brown 43 3 6 0.14 7 15 22 0.51 4 2
3 Morgan Anson 161 81 514 3.19 2 8 10 0.06 1 5
10 Tiffany Aiken 110 3 82 0.75 10 32 42 0.38 10 1
16 Amber Birkey 40 0 15 0.38 7 12 19 0.47 3 2
9 Staci Stork 142 48 319 2.25 3 0 3 0.02 0 2
12 Heather Garmire 1 0 0 0.00 0 0 0 0.00 0 0
5 Karly White 22 5 13 0.59 0 0 0 0.00 0 0
2 Erin Doty 2 0 2 1.00 0 0 0 0.00 0 0
6 Liz Lykowski 132 50 395 2.99 0 2 2 0.02 0 7
TEAM 0
INDIANA TECH........ 166 280 2368 14.27 149 430 364.0 2.19 58 63
Opponents........... 166 183 1290 7.77 49 243 170.5 1.03 55 51