Ind. Tech Warriors
Team Match-by-Match Statistics
Match Results
Indiana Tech Volleyball
Ind. Tech Warriors Match Results (as of Nov 16, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2005 at Grace College W 3-1 23-30,30-26,32-30,33-31 1-0 0-0
Sep 02, 2005 vs Huston-Tillotson W 3-0 30-25,30-19,30-9 2-0 0-0
Sep 02, 2005 vs Trinity Internationa 0-3 L 26-30,29-31,25-30 2-1 0-0
Sep 03, 2005 vs Malone Univ W 3-1 18-30,30-25,30-28,30-20 3-1 0-0
Sep 03, 2005 vs Mount Mercy W 3-1 27-30,30-25,30-26,30-18 4-1 0-0
Sep 06, 2005 TAYLOR FORT WAYNE W 3-1 30-26,30-20,26-30,30-23 5-1 0-0
Sep 07, 2005 at Taylor University 0-3 L 26-30,28-30,22-30 5-2 0-0
* Sep 13, 2005 at Cornerstone G Eagles 0-3 L 21-30,26-30,19-30 5-3 0-1
* Sep 17, 2005 SIENA HEIGHTS W 3-1 30-21,30-15,28-30,30-21 6-3 1-1
* Sep 20, 2005 at Aquinas Saints W 3-0 30-27,30-28,30-22 7-3 2-1 1:23 45
* Sep 23, 2005 at UM-Dearborn Wolves 0-3 L 12-30,20-30,29-31 7-4 2-2
Sep 27, 2005 at Taylor Fort Wayne 2-3 L 26-30,30-23,30-21,30-32,7-15 7-5 2-2
Sep 28, 2005 at Indiana Wesleyan 0-3 L 18-30,26-30,22-30 7-6 2-2
* Oct 04, 2005 CONCORDIA UNIVERSITY W 3-2 23-30,25-30,30-28,30-24,15-9 8-6 3-2
Oct 05, 2005 UNIV. OF ST. FRANCIS 0-3 L 30-32,20-30,21-30 8-7 3-2
Oct 7, 2005 vs Spring Arbor Univ 0-3 L 20-30,24-30,27-30 8-8 3-2
Oct 7, 2005 vs Judson 1-3 L 25-30,26-30,30-27,20-30 8-9 3-2
Oct 8, 2005 vs St. Ambrose 2-3 L 23-30,30-25,16-30,30-27,11-15 8-10 3-2
Oct 8, 2005 vs St. Xavier 0-3 L 23-30,21-30,28-30 8-11 3-2
* Oct 11, 2005 #4 MADONNA UNIVERSITY 0-3 L 15-30,22-30,25-30 8-12 3-3
Oct 13, 2005 HUNTINGTON UNIV. 2-3 L 19-30,30-26,32-30,23-30,13-15 8-13 3-3
* Oct 15, 2005 #24 CORNERSTONE G EAGLES 0-3 L 22-30,32-34,17-30 8-14 3-4
* Oct 18, 2005 AQUINAS SAINTS W 3-0 30-27,30-21,30-24 9-14 4-4
Oct 22, 2005 vs Tiffin W 3-0 31-29,30-26,30-24 10-14 4-4
Oct 22, 2005 at Ohio Dominican W 3-1 30-22,18-30,30-28,30-26 11-14 4-4
Oct 24, 2005 at Urbana 0-3 L 18-30,19-30,26-30 11-15 4-4
Oct 26, 2005 at Spring Arbor Univ 2-3 L 27-30,30-22,27-30,30-19,8-15 11-16 4-4
Oct 27, 2005 GRACE COLLEGE W 3-2 20-30,25-30,30-25,30-16,15-9 12-16 4-4
* Oct 29, 2005 at Concordia University W 3-0 30-23,30-25,30-25 13-16 5-4 1:36 48
* Oct 30, 2005 UM-DEARBORN WOLVES 2-3 L 30-20,30-28,22-30,31-33,13-15 13-17 5-5
* Nov 01, 2005 at Siena Heights W 3-1 30-25,30-24,24-30,30-25 14-17 6-5 2:00 150
* Nov 03, 2005 at Madonna University 0-3 L 11-30,13-30,11-30 14-18 6-6 1:16 281
Nov 05, 2005 at Huntington Univ. 1-3 L 23-30,24-30,30-23,21-30 14-19 6-6
Nov 05, 2005 vs Indiana Wesleyan 0-3 L 22-30,29-31,17-30 14-20 6-6
Nov 08, 2005 AQUINAS SAINTS W 3-1 30-24,17-30,30-23,30-25 15-20 6-6
^ Nov 11, 2005 at #4 Madonna University 0-3 L 12-30,18-30,17-30 15-21 6-6 1:00 519
Nov 12, 2005 vs UM-Dearborn Wolves 0-3 L 23-30,21-30,19-30 15-22 6-6 1:10 195
TEAM RECORD W-L
---------- ---
Overall: 15-22
Conference: 6-6
Home: 6-5
Away: 5-10
Neutral: 4-7
3 games: 5-15
4 games: 8-2
5 games: 2-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 1238 33
Home: 11 0 0
Away: 15 1043 70
Neutral: 11 195 18